Sign In | Join Free | My polstate.com |
|
Brand Name : HiYi
Model Number : LCB Series
Certification : CE
Place of Origin : China
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Delivery Time : 15 work days
Packaging Details : paper case
Airflow Direction : Vertical
Wind Speed : 0.3~0.6m/s(Recommended Speed: 0.5m/s)
Noise Level : ≤62dB(A)
Clean Level : Class 100@≥0.5um(U.S.Federal 209E)
Power supply : AC 220V,50HZ
Illumination Intensity : ≥300Lx
Laboratory LCB Series Clean Bench Hood
Cleaning Steps:
Model | LCB-1F LCB-1FD | LCB-2F LCB-2FD | LCB-1300VU |
Applicable Station | 1F:one person two side 1FD:one person one side | 2F:two person two sides 2FD:two person one side | two person one side
|
Airflow Direction | Vertical | ||
Clean Level | Class 100@≥0.5um(U.S.Federal 209E) | ||
Wind speed | 0.3~0.6m/s(Recommended speed: 0.5m/s) | ||
Colony Count | ≤0.5/vessel(Petri dish: φ90mm ) | ||
Noise Level | ≤62dB(A) | ||
Power Supply | AC220V/50Hz | ||
Illumination Intensity | ≥300Lx | ||
Vibration Semi-Peak Value | ≤3um | ≤5um | ≤4um |
Maximum Power | 0.4Kw | 0.8Kw | 0.8Kw |
N.W. / G. W.(Kg) | 80/130 | 130/210 | 130/210 |
Interior Size(W*D*H)cm | 87*70*52 | 136*70*52 | 112*65*72 |
Exterior Size (W*D*H)cm | 99*72*166 | 148*72*166 | 136*80*180 |
Package Size (W*D*H)cm | 114×86×186 | 164×86×186 | 144×94×191 |
HEPA Filter | 820×600×50 one pc | 1310×600×50 one pc | 610×610×50 two pcs |
Fluorescent lamp | 20W*1 | 20W*2 | 30W*1 |
UV lamp | 20W*1 | 20W*2 | 30W*1 |
![]() |
Laboratory LCB Series 220V Clean Bench Hood With High Efficient Ironclad Centrifugal Fan Images |